The PCST Network has different membership fees for different countries.
The fee is for two years and is charged in United States (US) dollars $.
The fee for students is half the rate applying to that country.
| Country | Full membership | Student membership |
|---|---|---|
| Afghanistan | 15.00 | 7.50 |
| Åland Islands | 50.00 | 25.00 |
| Albania | 15.00 | 7.50 |
| Algeria | 15.00 | 7.50 |
| American Samoa | 50.00 | 25.00 |
| Andorra | 50.00 | 25.00 |
| Angola | 15.00 | 7.50 |
| Anguilla | 15.00 | 7.50 |
| Antarctica | 15.00 | 7.50 |
| Antigua and Barbuda | 50.00 | 25.00 |
| Argentina | 15.00 | 7.50 |
| Armenia | 15.00 | 7.50 |
| Aruba | 50.00 | 25.00 |
| Australia | 50.00 | 25.00 |
| Austria | 50.00 | 25.00 |
| Azerbaijan | 15.00 | 7.50 |
| Bahamas, The | 50.00 | 25.00 |
| Bahrain | 50.00 | 25.00 |
| Bangladesh | 15.00 | 7.50 |
| Barbados | 50.00 | 25.00 |
| Belarus | 15.00 | 7.50 |
| Belau | 50.00 | 25.00 |
| Belgium | 50.00 | 25.00 |
| Belize | 15.00 | 7.50 |
| Benin | 15.00 | 7.50 |
| Bermuda | 50.00 | 25.00 |
| Bhutan | 15.00 | 7.50 |
| Bolivia | 15.00 | 7.50 |
| Bonaire, Saint Eustatius and Saba | 15.00 | 7.50 |
| Bosnia and Herzegovina | 15.00 | 7.50 |
| Botswana | 15.00 | 7.50 |
| Bouvet Island | 15.00 | 7.50 |
| Brazil | 15.00 | 7.50 |
| British Indian Ocean Territory | 15.00 | 7.50 |
| Brunei Darussalam | 50.00 | 25.00 |
| Bulgaria | 15.00 | 7.50 |
| Burkina Faso | 15.00 | 7.50 |
| Burundi | 15.00 | 7.50 |
| Cambodia | 15.00 | 7.50 |
| Cameroon | 15.00 | 7.50 |
| Canada | 50.00 | 25.00 |
| Cape Verde | 15.00 | 7.50 |
| Cayman Islands | 50.00 | 25.00 |
| Central African Republic | 15.00 | 7.50 |
| Chad | 15.00 | 7.50 |
| Chile | 50.00 | 25.00 |
| China | 15.00 | 7.50 |
| Christmas Island | 15.00 | 7.50 |
| Cocos (Keeling) Islands | 15.00 | 7.50 |
| Colombia | 15.00 | 7.50 |
| Comoros | 15.00 | 7.50 |
| Congo, Dem. Rep. | 15.00 | 7.50 |
| Congo, Rep. | 15.00 | 7.50 |
| Cook Islands | 15.00 | 7.50 |
| Costa Rica | 15.00 | 7.50 |
| Croatia | 15.00 | 7.50 |
| Cuba | 15.00 | 7.50 |
| Curaçao | 50.00 | 25.00 |
| Cyprus | 50.00 | 25.00 |
| Czech Republic | 50.00 | 25.00 |
| Democratic People’s Republic of Korea | 15.00 | 7.50 |
| Denmark | 50.00 | 25.00 |
| Djibouti | 15.00 | 7.50 |
| Dominica | 15.00 | 7.50 |
| Dominican Republic | 15.00 | 7.50 |
| Ecuador | 15.00 | 7.50 |
| Egypt, Arab Rep. | 15.00 | 7.50 |
| El Salvador | 15.00 | 7.50 |
| Equatorial Guinea | 15.00 | 7.50 |
| Eritrea | 15.00 | 7.50 |
| Estonia | 50.00 | 25.00 |
| Eswatini | 15.00 | 7.50 |
| Ethiopia | 15.00 | 7.50 |
| Falkland Islands | 50.00 | 25.00 |
| Faroe Islands | 50.00 | 25.00 |
| Fiji | 15.00 | 7.50 |
| Finland | 50.00 | 25.00 |
| France | 50.00 | 25.00 |
| French Guiana | 50.00 | 25.00 |
| French Polynesia | 50.00 | 25.00 |
| French Southern Territories | 50.00 | 25.00 |
| Gabon | 15.00 | 7.50 |
| Gambia, The | 15.00 | 7.50 |
| Georgia | 15.00 | 7.50 |
| Germany | 50.00 | 25.00 |
| Ghana | 15.00 | 7.50 |
| Gibraltar | 50.00 | 25.00 |
| Greece | 50.00 | 25.00 |
| Greenland | 50.00 | 25.00 |
| Grenada | 15.00 | 7.50 |
| Guadeloupe | 15.00 | 7.50 |
| Guam | 50.00 | 25.00 |
| Guatemala | 15.00 | 7.50 |
| Guernsey | 50.00 | 25.00 |
| Guinea | 15.00 | 7.50 |
| Guinea-Bissau | 15.00 | 7.50 |
| Guyana | 15.00 | 7.50 |
| Haiti | 15.00 | 7.50 |
| Heard Island and McDonald Islands | 15.00 | 7.50 |
| Honduras | 15.00 | 7.50 |
| Hong Kong SAR, China | 50.00 | 25.00 |
| Hungary | 50.00 | 25.00 |
| Iceland | 50.00 | 25.00 |
| India | 15.00 | 7.50 |
| Indonesia | 15.00 | 7.50 |
| Iran, Islamic Rep. | 15.00 | 7.50 |
| Iraq | 15.00 | 7.50 |
| Ireland | 50.00 | 25.00 |
| Isle of Man | 50.00 | 25.00 |
| Israel | 50.00 | 25.00 |
| Italy | 50.00 | 25.00 |
| Ivory Coast | 15.00 | 7.50 |
| Jamaica | 15.00 | 7.50 |
| Japan | 50.00 | 25.00 |
| Jersey | 50.00 | 25.00 |
| Jordan | 15.00 | 7.50 |
| Kazakhstan | 15.00 | 7.50 |
| Kenya | 15.00 | 7.50 |
| Kiribati | 15.00 | 7.50 |
| Korea, Rep. | 50.00 | 25.00 |
| Kosovo | 15.00 | 7.50 |
| Kuwait | 50.00 | 25.00 |
| Kyrgyz Republic (Kyrgyzstan) | 15.00 | 7.50 |
| Lao PDR | 15.00 | 7.50 |
| Latvia | 50.00 | 25.00 |
| Lebanon | 15.00 | 7.50 |
| Lesotho | 15.00 | 7.50 |
| Liberia | 15.00 | 7.50 |
| Libya | 15.00 | 7.50 |
| Liechtenstein | 50.00 | 25.00 |
| Lithuania | 50.00 | 25.00 |
| Luxembourg | 50.00 | 25.00 |
| Macao SAR | 50.00 | 25.00 |
| Madagascar | 15.00 | 7.50 |
| Malawi | 15.00 | 7.50 |
| Malaysia | 15.00 | 7.50 |
| Maldives | 15.00 | 7.50 |
| Mali | 15.00 | 7.50 |
| Malta | 50.00 | 25.00 |
| Marshall Islands | 15.00 | 7.50 |
| Martinique | 15.00 | 7.50 |
| Mauritania | 15.00 | 7.50 |
| Mauritius | 15.00 | 7.50 |
| Mayotte | 15.00 | 7.50 |
| Mexico | 15.00 | 7.50 |
| Micronesia | 15.00 | 7.50 |
| Moldova | 15.00 | 7.50 |
| Monaco | 50.00 | 25.00 |
| Mongolia | 15.00 | 7.50 |
| Montenegro | 15.00 | 7.50 |
| Montserrat | 15.00 | 7.50 |
| Morocco | 15.00 | 7.50 |
| Mozambique | 15.00 | 7.50 |
| Myanmar | 15.00 | 7.50 |
| Namibia | 15.00 | 7.50 |
| Nauru | 15.00 | 7.50 |
| Nepal | 15.00 | 7.50 |
| Netherlands | 50.00 | 25.00 |
| New Caledonia | 50.00 | 25.00 |
| New Zealand | 50.00 | 25.00 |
| Nicaragua | 15.00 | 7.50 |
| Niger | 15.00 | 7.50 |
| Nigeria | 15.00 | 7.50 |
| Niue | 15.00 | 7.50 |
| Norfolk Island | 50.00 | 25.00 |
| North Macedonia, Republic of | 15.00 | 7.50 |
| Northern Mariana Islands | 50.00 | 25.00 |
| Norway | 50.00 | 25.00 |
| Oman | 50.00 | 25.00 |
| Pakistan | 15.00 | 7.50 |
| Palestinian Territory | 15.00 | 7.50 |
| Panama | 50.00 | 25.00 |
| Papua New Guinea | 15.00 | 7.50 |
| Paraguay | 15.00 | 7.50 |
| Peru | 15.00 | 7.50 |
| Philippines | 15.00 | 7.50 |
| Pitcairn | 15.00 | 7.50 |
| Poland | 50.00 | 25.00 |
| Portugal | 50.00 | 25.00 |
| Puerto Rico | 50.00 | 25.00 |
| Qatar | 50.00 | 25.00 |
| Reunion | 15.00 | 7.50 |
| Romania | 15.00 | 7.50 |
| Russian Federation | 15.00 | 7.50 |
| Rwanda | 15.00 | 7.50 |
| Saint Kitts and Nevis | 50.00 | 25.00 |
| Saint Lucia | 50.00 | 25.00 |
| Saint Vincent and the Grenadines | 15.00 | 7.50 |
| Samoa | 15.00 | 7.50 |
| São Tomé and Príncipe | 15.00 | 7.50 |
| Saudi Arabia | 50.00 | 25.00 |
| Senegal | 15.00 | 7.50 |
| Serbia | 15.00 | 7.50 |
| Seychelles | 15.00 | 7.50 |
| Sierra Leone | 15.00 | 7.50 |
| Singapore | 50.00 | 25.00 |
| Slovak Republic | 50.00 | 25.00 |
| Slovenia | 50.00 | 25.00 |
| Solomon Islands | 15.00 | 7.50 |
| Somalia | 15.00 | 7.50 |
| South Africa | 15.00 | 7.50 |
| South Asia | 15.00 | 7.50 |
| South Asia (IDA & IBRD) | 15.00 | 7.50 |
| Spain | 50.00 | 25.00 |
| Sri Lanka | 15.00 | 7.50 |
| Sub-Saharan Africa | 15.00 | 7.50 |
| Sub-Saharan Africa (excluding high income) | 15.00 | 7.50 |
| Sudan | 15.00 | 7.50 |
| Suriname | 15.00 | 7.50 |
| Sweden | 50.00 | 25.00 |
| Switzerland | 50.00 | 25.00 |
| Syrian Arab Republic | 15.00 | 7.50 |
| Taiwan | 50.00 | 25.00 |
| Tajikistan | 15.00 | 7.50 |
| Tanzania | 15.00 | 7.50 |
| Thailand | 15.00 | 7.50 |
| Timor-Leste | 15.00 | 7.50 |
| Togo | 15.00 | 7.50 |
| Tonga | 15.00 | 7.50 |
| Trinidad and Tobago | 50.00 | 25.00 |
| Tunisia | 15.00 | 7.50 |
| Turkey | 15.00 | 7.50 |
| Turks and Caicos Islands | 15.00 | 7.50 |
| Tuvalu | 15.00 | 7.50 |
| Uganda | 15.00 | 7.50 |
| Ukraine | 15.00 | 7.50 |
| United Arab Emirates | 50.00 | 25.00 |
| United Kingdom | 50.00 | 25.00 |
| United States | 50.00 | 25.00 |
| Uruguay | 50.00 | 25.00 |
| Uzbekistan | 15.00 | 7.50 |
| Vanuatu | 15.00 | 7.50 |
| Venezuela | 15.00 | 7.50 |
| Vietnam | 15.00 | 7.50 |
| West Bank and Gaza | 15.00 | 7.50 |
| Yemen | 15.00 | 7.50 |
| Zambia | 15.00 | 7.50 |
| Zimbabwe | 15.00 | 7.50 |
